This report is updated every 4 hours. Please do not navigate away from this screen while the report is running.
You are using an outdated browser. Please upgrade your browser to using this site without errors.
Code | Display | Definition |
---|---|---|
no | Not accumulated | No contrast accumulated |
less10-13 | Less Than 10-30HU | Less Than 10-30HU of contrast accumulated |
more30 | More Than 30HU | More Than 30HU of contrast accumulated |
Code | Display | Definition |
---|---|---|
upper | Upper Lobus | Affect localized in Upper Lobus |
upperAndMedium | Upper and Medium Lobbi | Affect localized in Upper and Medium Lobbi |
upperAndLower | Upper and Lower Lobbi | Affect localized in Upper and Lower Lobbi |
medium | Medium Lobus | Affect localized in Medium Lobus |
lower | Lower Lobus | Affect localized in Lower Lobus |
mediumAndLower | Medium and Lower Lobbi | Affect localized in Medium and Lower Lobbi |
total | Total lung affected | Total lung affected |
Code | Display | Definition |
---|---|---|
Glukoza | Glucose (mmol/l) | Observation blood glucose (mmol/l) |
GlukozaDiabetic | Glucose: Diabetic Post-Meal (mmol/l) | Observation of Glucose: Diabetic Post-Meal (mmol/l) |
Total Protein | Total Protein (g/l) | Observation of total amount of protein in the blood (g/l) |
Albumin | Albumin (g/l) | Observation of albumin to test liver function (g/l) |
Urea | Urea (mmol/l) | Observation of Urea to test kidney fuction (mmol/l) |
Kreatinini | Creatinine (µmol/l) | Observation of Creatinine to test kidney function (µmol/l) |
HBsAg | Hepatitis B Surface Antigen | Protein test on the surface of Hepatitis B to detect infection |
HCV | Hepatitis C Virus | Observation of Hepatitis C virus presence |
Na+ | Sodium (mmol/l) | Observation of sodium in the blood (mmol/l) |
Ca 2+ | Calcium (mmol/l) | Observation of calcium in the blood (mmol/l) |
K+ | Potassium (mmol/l) | Observation of potassium in the blood (mmol/l) |
ALP | Alkaline phosphatase (u/l) | Observation of alkaline phosphatase enzyme to test for liver disease or bone disorder (u/l) |
GGT | Gamma-Glutamyl Transpeptidase (u/l) | Observation of gamma-glutamyl enzyme in the blood, mostly found in liver (u/l) |
AST | Aspartate Aminotransferase (u/l) | Observation of Aspartate Aminotransferase enzyme (u/l) |
ALT | Alanine Aminotransferase (u/l) | Observation of Alanine Aminotransferase enzyme found in liver and kidney, potentially even heart and muscles (u/l) |
Total Bilirubin | Total Bilirubin (µmol/l) | Blood test to measure the amount of bilirubin (µmol/l) |
ADA | Adenosine Deaminase (u/l) | Observation of Adenosine Deaminase enzyme (u/l) |
APTT | Activated Partial Thromboplastin Time (seconds) | Screening test to evaluate the body's ability to form blood clot (seconds) |
TT | Thrombin Time (seconds) | Measure of time it takes for a clot to form in plasma of a blood sample after thrombin has been added (seconds) |
Pt | Prothrombin Time (%) | Measure to evaluate blood clotting time (%) |
INR | International Normalized Ratio | Measure used to determine if blood is clotting as expected |
Lipaza | Lipase (u/l) | Test for lipase pancreatic enzyme (u/l) |
TSH | Thyroid Stimulating Hormone (miu/l) | Measure of how much thyroid-stimulating hormore is in blood (miu/l) |
FT4 | Free Thyroxine (ng/dl) | Test used to determine thyroid function (ng/dl) |
TT4 | Total Thyroxine (mcg/dl) | Observation of Total Thyroxine in the blood (mcg/dl) |
ESR | Erythrocyte Sedimentation Rate (mm/hr) | Test to determine speed that erythrocytes settle to reveal inflammatory actvity (mm/hr) |
CRP | C-Reactive Protein (mg/l) | Measure of c-reactive protein in blood, the protein that is associated with bodily inflammation (mg/l) |
Hb | Hemoglobin (g/l) | Measure of hemoglobin in blood, the protein in red blood cells that carries oxygen from the lungs to the body (g/l) |
HbA1c | Hemoglobin A1c (%) | Measure of the average blood sugar levels over 2-3 months (%) |
FBS | Fasting Blood Sugar (Glucose) (mmol/l) | Measure of blood sugar after overnight fast (mmol/l) |
TC | Total Cholesterol (mmol/l) | Measure of the total amount of each type of cholesterol in the blood (mmol/l) |
Total WBC | Total White Blood Cell count (x 10^9/l) | Measure of white blood cells in blood or urine (x 10^9/l) |
ANC | Absolute Neutrophil Count (cells/µl) | Measure of the number of neutrophils in the blood that kill bacteria (cells/µl) |
ALC | Absolute Lymphocyte Count (cells/µl) | Measure of the level of lymphocyte (white blood cell) in blood (cells/µl) |
AEC | Absolute Eosinophil Count (cells/µl) | Measure of the eosinophil, a type of white blood cell, in the blood (cells/µl) |
NLR | Neutrophil-lymphocyte ratio | The number of neutrophils divided by the number of lymphocytes |
Basophils | Basophils | Basophils are a type of white blood cell that are made by the bone marrow and play a role in the immune system. They work with the immune system to protect the body from allergens and pathogens (cells/µl) |
Monocytes | Monocytes | Monocytes are a type of white blood cell (leukocyte) that are made in the bone marrow and circulate in the blood and tissues. They are the largest type of leukocyte in the blood (cells/µl) |
ELR | Eosinophil-lymphocyte ratio | Absolute Eosinophil Count/Absolute Lymphocyte Count. A marker used to identify infection |
Code | Display | Definition |
---|---|---|
hiv | HIV | HIV/AIDS (Human immunodeficiency virus / Acquired immunodeficiency syndrome) |
diabets | Diabetes | The simultaneous presence of TB and diabetes, a disease where the patient's ability to produce or response to insulin is impaired causing an abnormal metabliosm of carbohydrates and increased measures of glucose in blood and urine |
hepaticDiseases | Hepatic diseases | The simultaneous presence of TB and any liver disease that damanfes the liver and prevents normal functioning |
hepatitisB | Hepatitis B | The simultaneous presence of TB and the Hepatitis B virus, a severe virus that causes liver infection |
hepatitisC | Hepatitis C | The simultaneous presence of TB and the Hepatitis C virus which attacks and inflames the liver |
renalDisease | Renal disease | The simultaneous presence of TB and Renal diseases (chronic kidney disease) in which the kidney losed function causing impairment and damage to kidney |
anemia | Anemia | The simultaneous presence of TB and anemia, a deficiency of red blood cells or hemoglobin leading to reduced oxygern flow to the body's organs |
none | None | No comorbidities |
notSpecified | Not specified | Comorbidity not specified |
others | Others | Other comorbidities (not listed) |
COVID_19 | COVID-19 | The simultaneous presence of TB and the repiratory virus that casues coronavirus disease 19 (COVID-19) |
Post-COVID-19 | Post-COVID-19 | Post-COVID-19 |
pneumoconiosis | Pneumoconiosis | The simultaneous presence of TB and pneumoconiosis; a disease of the lungs due to inhalation of dust, characterized by inflammation, coughing, and fibrosis |
corticosteroids | Systemically administered glucocorticoids, cytostatics, TNF-α antagonists | The simultaneous presence of TB and systemically administered glucocorticoids, cytostatics, TNF-α antagonists |
psychiatric | Psychiatric illness | The simultaneous presence of TB and mental and behavioural disorders |
anxiety | Anxiety | A mental disorder characterized by excessive fear and worry and related behavioral disturbances |
depression | Depression | A mental disorder characterized by persistent sadness and a lack of interest or pleasure in previously rewarding or enjoyable activities |
Code | Display | Definition |
---|---|---|
no | Not used | Contrast not used |
0407-1413-10 | OMNIPAQUE 350 | OMNIPAQUE 350 is used as contrast |
Code | Display | Definition |
---|---|---|
liquid | Liquid | Liquid |
solid | Solid | Solid |
notSpecified | Not specified | Not specified |
Code | Display | Definition |
---|---|---|
good | Good image quality | Good image quality |
average | Average image quality | Average image quality |
poor | Poor image quality | Poor image quality |
Code | Display | Definition |
---|---|---|
new | New | New patients have never been treated for TB or have taken anti-TB drugs for less than 1 month |
relapse | Relapse | Relapse patients have previously been treated for TB, were declared cured or treatment completed at the end of the most recent course of treatment, and are now diagnosed with a recurrent episode of TB (either a true relapse or a new episode of TB caused by reinfection) |
ltfu | Lost to follow up | Treatment after loss to follow-up patients have previously been treated for TB and were declared lost to follow-up at the end of their most recent course of treatment. (These were previously known as treatment after default patients.) |
failure | Failure | Treatment after failure patients are those who have previously been treated for TB and whose treatment failed at the end of the most recent course of treatment |
other | Other | Other previously treated patients are those who have previously been treated for TB but whose outcome after the most recent course of treatment is unknown or undocumented |
unknown | Unknown | Unknown case definition |
chronic | Chronic TB | Chronic TB is diagnosed in patients who don’t have clinical and radiological stabilization of the process or the process worsens clinically or radiologically (the presence of cavities either with or without sputum conversion within 2 years) |
Code | Display | Definition |
---|---|---|
H | Isoniazid | Isoniazid (H, INH) |
R | Rifampicin | Rifampicin (R, RIF) |
S | Streptomycin | Streptomycin (S) |
E | Ethambutol | Ethambutol (E, EMB) |
Ofx | Ofloxacin | Ofloxacin (Ofx) |
Cm | Capreomycin | Capreomycin (Cm) |
Am | Amikacin | Amikacin (Am) |
Km | Kanamycin | Kanamycin (Km) |
Z | Pyrazinamide | Pyrazinamide (Z, PZA) |
Lfx | Levofloxacin | Levofloxacin (Lfx) |
Mfx | Moxifloxacin | Moxifloxacin (Mfx) |
Mfx 0.25 | Moxifloxacin 0.25 | Moxifloxacin 0.25 (Mfx 0.25) |
Mfx 0.5 | Moxifloxacin 0.5 | Moxifloxacin 0.5 (Mfx 0.5) |
Mfx 1.0 | Moxifloxacin 1.0 | Moxifloxacin 1.0 (Mfx 1.0) |
Mfx 2.0 | Moxifloxacin 2.0 | Moxifloxacin 2.0 (Mfx 2.0) |
Pas | p-aminosalicylic acid | p-aminosalicylic acid (Pas, PAS) |
Pto | Prothionamide | Prothionamide (Pto) |
Cs | Cycloserine | Cycloserine (Cs) |
Amx/Clv | Amoxicillin-clavulanate | Amoxicillin-clavulanate (Amx/Clv) |
Mb | Mycobutin | Mycobutin (Mb) |
Eto | Ethionamide | Ethionamide (Eto) |
Dld | Delamanid | Delamanid (Dlm) |
Bdq | Bedaquiline | Bedaquiline (Bdq) |
Ipm/Cln | Imipenem-cilastatin | Imipenem-cilastatin (Ipm/Cln) |
Lzd | Linezolid | Linezolid (Lzd) |
Cfz | Clofazimine | Clofazimine (Cfz) |
Clr | Clarithromycin | Clarithromycin (Clr) |
Ft | Fluoroquinolones | Fluoroquinolones (Ofx, Lfx or Mfx ) |
AG/CP | Aminoglycosides - injectible agents | Aminoglycosides - injectible agents (Cm, Km, Am) |
Gfx | Gatifloxacin | Gatifloxacin (Gfx) |
Gfx 0.5 | Gatifloxacin 0.5 | Gatifloxacin 0.5 (Gfx 0.5) |
CPFX | Ciprofloxacin | Ciprofloxacin (CPFX). A broad spectrum fluoroquinolone antibiotic |
Code | Display | Definition |
---|---|---|
MDRnonXDR | MDR non XDR | Multidrug resistance: resistance to at least both isoniazid and rifampicin |
monoDR | Mono DR | Monoresistance: resistance to one first-line anti-TB drug only |
polyDR | Poly DR | Polydrug resistance: resistance to more than one first-line anti-TB drug (other than both isoniazid and rifampicin) |
sensitive | Sensitive | No resistance to TB drugs |
preXDR | Pre-XDR | TB caused by Mycobacterium tuberculosis (M. tuberculosis) strains that fulfil the definition of multidrug resistant and rifampicin-resistant TB (MDR/RR-TB) and which are also resistant to any fluoroquinolone |
XDR | XDR | TB caused by Mycobacterium tuberculosis (M. tuberculosis) strains that fulfil the definition of MDR/RR-TB and which are also resistant to any fluoroquinolone and at least one additional Group A drug. (Group A drugs are the most potent group of drugs in the ranking of second-line medicines for the treatment of drug-resistant forms of TB using longer treatment regimens and comprise (levofloxacin, moxifloxacin, bedaquiline and linezolid) |
negative | Negative | Negative |
Code | Display | Definition |
---|---|---|
bactec | Bactec | Determination of drug susceptibility testing of Mycobacterium in an automated system BACTEC MGIT 960 |
hain | FL-LPA | Line-Probe Assay (LPA) test other than Hain |
lpaOther | SL-LPA | Line-Probe Assay (LPA) test systems for Hain Lifescience molecular genetic diagnosis of mycobacteria, based on a unique DNA • Strip® technology (hybridization with DNA probes (MLPA)) |
le | Lowenstein-Jensen | Solid medium Lowenstein - Jensen containing drug concentration |
genexpert | GeneXpert | Xpert MTB / RIF test to carry out the detection of the presence of Mycobacterium tuberculosis in a sample of diagnostic material and resistance to rifampicin in less than two hours |
truenat | TRUENAT | A Chip-based Real Time PCR test that is considered as an alternative for Gene-Xpert, a CBNAAT (cartridge based nucleic acid amplification test) test in resource limited settings |
dst | DST | Drug-susceptibility test performed to determine resistance or sensitivity to tuberculosis drugs |
Code | Display | Definition |
---|---|---|
employed | Employed | Official work/position |
retired | Retired | Retirement age (not working) |
student | Student | Higher or secondary education in progress |
unemployed | Unemployed | No official work/position |
disabled | Disabled | Disability for medical reasons |
selfEmployed | Self-employed | Self-employed |
homemaker | Homemaker | Homemaker |
unofficiallyEmployed | Unofficially employed | Unofficially employed |
Code | Display | Definition |
---|---|---|
small | Small (<2 cm) | In relation to granuloma size, up to 2 cm in diameter; relatively compact and consists of a small number of immune cells, including macrophages, lymphocytes, and other white blood cells |
medium | Medium (3-5 cm) | In relation to granuloma size, 3-5 cm in diameter; contains a greater number of immune cells |
large | Large (>5 cm) | In relation to granuloma size, > 5 cm in diameter; contains a significant accumulation of immune cells |
Code | Display | Definition |
---|---|---|
pulm | Pulmonary | Pulmonary tuberculosis (PTB) refers to any bacteriologically confirmed or clinically diagnosed case of TB involving the lung parenchyma or the tracheobronchial tree. Miliary TB is classified as PTB because there are lesions in the lungs. Tuberculous intra - thoracic lymphadenopathy(mediastinal and / or hilar) or tuberculous pleural effusion, without radiographic abnormalities in the lungs, constitutes a case of extrapulmonary TB |
extraPulm | Extrapulmonary | Extrapulmonary tuberculosis (EPTB) refers to any bacteriologically confirmed or clinically diagnosed case of TB involving organs other than the lungs, e.g. pleura, lymph nodes, abdomen, genitourinary tract, skin, joints and bones, meninges |
both | Pulmonary and Extrapulmonary | Pulmonary tuberculosis(PTB) and extrapulmonary TB(EPTB) diagnosed at the same time |
unknown | Unknown | Unknown |
Code | Display | Definition |
---|---|---|
-0.09 | 1 to 9 in 100 (1-9/100) | 1 to 9 acid-resistant bacteria in 100 fields of view (1-9/100) |
1+ | 10 to 99 in 100 (1+) | 10 to 99 acid-resistant bacteria in 100 fields of view (1+) |
2+ | 1 to 9 in 1 (2+) | 1 to 9 acid-resistant bacteria in 1 fields of view (2+) |
3+ | 10 to 99 in 1 (3+) | 10 to 99 acid-resistant bacteria in 1 fields of view (3+) |
4+ | More than 99 in 1 (4+) | All fields of view (4+) |
saliva | Saliva | Saliva sample for the study is not suitable |
unknownData | Unknown data | No data |
negative | Negative | Negative result |
notDone | Not done | Not done |
Code | Display | Definition |
---|---|---|
CR | CR (Computed Radiography) | CR (Computed Radiography) |
CT | CT (Computed Tomography) | CT (Computed Tomography) |
XC | XC (External-camera Photography) | XC (External-camera Photography) |
XA | XA (X-Ray Angiography) | XA (X-Ray Angiography) |
HC | HC (Hard Copy) | HC (Hard Copy) |
DX | DX (Digital X-ray) | DX (Digital X-ray) |
Code | Display | Definition |
---|---|---|
neg | Negative | |
pos | Positive |
Code | Display | Definition |
---|---|---|
less2 | Less than 2 segments | Prevalence of process in less than 2 segments |
more2 | 2 or more segments | Prevalence of process in more than or equal to 2 segments |
Code | Display | Definition |
---|---|---|
Donetsk | Donetsk | Donetsk |
Cherkasy | Cherkasy | Cherkasy |
Chernivtsi | Chernivtsi | Chernivtsi |
Chernihiv | Chernihiv | Chernihiv |
Crimea | Crimea | Crimea |
Dnipropetrovsk | Dnipropetrovsk | Dnipropetrovsk |
Ivano-Frankivsk | Ivano-Frankivsk | Ivano-Frankivsk |
Kharkiv | Kharkiv | Kharkiv |
Kherson | Kherson | Kherson |
Khmelnytskyi | Khmelnytskyi | Khmelnytskyi |
Kirovohradsk | Kirovohradsk | Kirovohradsk |
Kyiv | Kyiv | Kyiv |
Lviv | Lviv | Lviv |
Luhansk | Luhansk | Luhansk |
Mykolaiv | Mykolaiv | Mykolaiv |
Odesa | Odesa | Odesa |
Poltava | Poltava | Poltava |
Rivne | Rivne | Rivne |
Sumy | Sumy | Sumy |
Ternopil | Ternopil | Ternopil |
Vinnytsia | Vinnytsia | Vinnytsia |
Volyn | Volyn | Volyn |
Zakarpattia | Zakarpattia | Zakarpattia |
Zaporozhye | Zaporozhye | Zaporozhye |
Zhytomyr | Zhytomyr | Zhytomyr |
Brest | Brest | Brest |
Vitebsk | Vitebsk | Vitebsk |
Gomel | Gomel | Gomel |
Grodno | Grodno | Grodno |
Minsk | Minsk | Minsk |
Mogilev | Mogilev | Mogilev |
Anhui | Anhui | Anhui |
Fujian | Fujian | Fujian |
Gansu | Gansu | Gansu |
Guangdong | Guangdong | Guangdong |
Guizhou | Guizhou | Guizhou |
Hainan | Hainan | Hainan |
Hebei | Hebei | Hebei |
Heilongjiang | Heilongjiang | Heilongjiang |
Henan | Henan | Henan |
Hubei | Hubei | Hubei |
Hunan | Hunan | Hunan |
Jiangsu | Jiangsu | Jiangsu |
Jiangxi | Jiangxi | Jiangxi |
Jilin | Jilin | Jilin |
Liaoning | Liaoning | Liaoning |
Qinghai | Qinghai | Qinghai |
Shaanxi | Shaanxi | Shaanxi |
Shandong | Shandong | Shandong |
Shanxi | Shanxi | Shanxi |
Sichuan | Sichuan | Sichuan |
Yunnan | Yunnan | Yunnan |
Zhejiang | Zhejiang | Zhejiang |
Guangxi | Guangxi | Guangxi |
Nei Mongol | Nei Mongol | Nei Mongol |
Ningxia | Ningxia | Ningxia |
Xinjiang Uygur | Xinjiang Uygur | Xinjiang Uygur |
Xizang | Xizang | Xizang |
Beijing | Beijing | Beijing |
Chongqing | Chongqing | Chongqing |
Shanghai | Shanghai | Shanghai |
Tianjin | Tianjin | Tianjin |
Abkhazia | Abkhazia | Abkhazia |
Samegrelo-Zemo Svaneti | Samegrelo-Zemo Svaneti | Samegrelo-Zemo Svaneti |
Guria | Guria | Guria |
Adjara | Adjara | Adjara |
Racha-Lechkhumi and Kvemo Svaneti | Racha-Lechkhumi and Kvemo Svaneti | Racha-Lechkhumi and Kvemo Svaneti |
Imereti | Imereti | Imereti |
Samtskhe-Javakheti | Samtskhe-Javakheti | Samtskhe-Javakheti |
Shida Kartli | Shida Kartli | Shida Kartli |
Mtskheta-Mtianeti | Mtskheta-Mtianeti | Mtskheta-Mtianeti |
Kvemo Kartli | Kvemo Kartli | Kvemo Kartli |
Kakheti | Kakheti | Kakheti |
Tbilisi | Tbilisi | Tbilisi |
Andhra Pradesh | Andhra Pradesh | Andhra Pradesh |
Arunachal Pradesh | Arunachal Pradesh | Arunachal Pradesh |
Assam | Assam | Assam |
Bihar | Bihar | Bihar |
Chhattisgarh | Chhattisgarh | Chhattisgarh |
Goa | Goa | Goa |
Gujarat | Gujarat | Gujarat |
Haryana | Haryana | Haryana |
Himachal Pradesh | Himachal Pradesh | Himachal Pradesh |
Jharkhand | Jharkhand | Jharkhand |
Karnataka | Karnataka | Karnataka |
Kerala | Kerala | Kerala |
Madhya Pradesh | Madhya Pradesh | Madhya Pradesh |
Maharashtra | Maharashtra | Maharashtra |
Mainupr | Mainupr | Mainupr |
Meghalaya | Meghalaya | Meghalaya |
Mizoram | Mizoram | Mizoram |
Nagaland | Nagaland | Nagaland |
Odisha | Odisha | Odisha |
Punjab | Punjab | Punjab |
Rajasthan | Rajasthan | Rajasthan |
Sikkim | Sikkim | Sikkim |
Tamil Nadu | Tamil Nadu | Tamil Nadu |
Telangana | Telangana | Telangana |
Tripura | Tripura | Tripura |
Uttarakhand | Uttarakhand | Uttarakhand |
Uttar Pradesh | Uttar Pradesh | Uttar Pradesh |
West Bengal | West Bengal | West Bengal |
Andaman and Nicobar Islands | Andaman and Nicobar Islands | Andaman and Nicobar Islands |
Chandigarh | Chandigarh | Chandigarh |
Dadra and Nagar Haveli and Daman & Diu | Dadra and Nagar Haveli and Daman & Diu | Dadra and Nagar Haveli and Daman & Diu |
The Government of NCT of Delhi | The Government of NCT of Delhi | The Government of NCT of Delhi |
Jammu & Kashmir | Jammu & Kashmir | Jammu & Kashmir |
Ladakh | Ladakh | Ladakh |
Lakshadweep | Lakshadweep | Lakshadweep |
Puducherry | Puducherry | Puducherry |
Akmola | Akmola | Akmola |
Aqtöbe | Aqtöbe | Aqtöbe |
Almaty Province | Almaty Province | Almaty Province |
East Kazakhstan | East Kazakhstan | East Kazakhstan |
Jambyl | Jambyl | Jambyl |
Karagandy | Karagandy | Karagandy |
Kostanay | Kostanay | Kostanay |
Qyzylorda | Qyzylorda | Qyzylorda |
Manggystau | Manggystau | Manggystau |
North Kazakhstan | North Kazakhstan | North Kazakhstan |
Pavlodar | Pavlodar | Pavlodar |
South Kazakhstan | South Kazakhstan | South Kazakhstan |
Zhambyl | Zhambyl | Zhambyl |
West Kazakhstan | West Kazakhstan | West Kazakhstan |
Batken | Batken | Batken |
Chuy | Chuy | Chuy |
Jalal-Abad | Jalal-Abad | Jalal-Abad |
Naryn | Naryn | Naryn |
Osh | Osh | Osh |
Talas | Talas | Talas |
Issyk-Kul | Issyk-Kul | Issyk-Kul |
Gao | Gao | Gao |
Kayes | Kayes | Kayes |
Kidal | Kidal | Kidal |
Koulikoro | Koulikoro | Koulikoro |
Mopti | Mopti | Mopti |
Segou | Segou | Segou |
Sikasso | Sikasso | Sikasso |
Tomboctou | Tomboctou | Tomboctou |
Bamako | Bamako | Bamako |
Anenii Noi | Anenii Noi | Anenii Noi |
Basarabeasca | Basarabeasca | Basarabeasca |
Briceni | Briceni | Briceni |
Cahul | Cahul | Cahul |
Cantemir | Cantemir | Cantemir |
Calarasi | Calarasi | Calarasi |
Causeni | Causeni | Causeni |
Cimislia | Cimislia | Cimislia |
Criuleni | Criuleni | Criuleni |
Donduseni | Donduseni | Donduseni |
Drochia | Drochia | Drochia |
Dubasari | Dubasari | Dubasari |
Edinet | Edinet | Edinet |
Falesti | Falesti | Falesti |
Floresti | Floresti | Floresti |
Glodeni | Glodeni | Glodeni |
Hincesti | Hincesti | Hincesti |
Ialoveni | Ialoveni | Ialoveni |
Leova | Leova | Leova |
Nispreni | Nispreni | Nispreni |
Ocnita | Ocnita | Ocnita |
Orhei | Orhei | Orhei |
Rezina | Rezina | Rezina |
Riscani | Riscani | Riscani |
Singerei | Singerei | Singerei |
Soldanesti | Soldanesti | Soldanesti |
Soroca | Soroca | Soroca |
Stefan-Voda | Stefan-Voda | Stefan-Voda |
Straseni | Straseni | Straseni |
Taraclia | Taraclia | Taraclia |
Telenesti | Telenesti | Telenesti |
Ungheni | Ungheni | Ungheni |
Cabo Delgado | Cabo Delgado | Cabo Delgado |
Gaza | Gaza | Gaza |
Inhambane | Inhambane | Inhambane |
Manica | Manica | Manica |
Maputo | Maputo | Maputo |
Maputo City | Maputo City | Maputo City |
Nampula | Nampula | Nampula |
Niassa | Niassa | Niassa |
Sofala | Sofala | Sofala |
Tete | Tete | Tete |
Zambezia | Zambezia | Zambezia |
Abia | Abia | Abia |
Adamawa | Adamawa | Adamawa |
Akwa Ibom | Akwa Ibom | Akwa Ibom |
Anambra | Anambra | Anambra |
Bauchi | Bauchi | Bauchi |
Bayelsa | Bayelsa | Bayelsa |
Benue | Benue | Benue |
Borno | Borno | Borno |
Cross River | Cross River | Cross River |
Delta | Delta | Delta |
Ebonyi | Ebonyi | Ebonyi |
Edo | Edo | Edo |
Ekiti | Ekiti | Ekiti |
Enugu | Enugu | Enugu |
Federal Capital Territory | Federal Capital Territory | Federal Capital Territory |
Gombe | Gombe | Gombe |
Imo | Imo | Imo |
Jigawa | Jigawa | Jigawa |
Kaduna | Kaduna | Kaduna |
Kano | Kano | Kano |
Katsina | Katsina | Katsina |
Kebbi | Kebbi | Kebbi |
Kogi | Kogi | Kogi |
Kwara | Kwara | Kwara |
Lagos | Lagos | Lagos |
Nassarawa | Nassarawa | Nassarawa |
Niger | Niger | Niger |
Ogun | Ogun | Ogun |
Ondo | Ondo | Ondo |
Osun | Osun | Osun |
Oyo | Oyo | Oyo |
Plateau | Plateau | Plateau |
Rivers | Rivers | Rivers |
Sokoto | Sokoto | Sokoto |
Taraba | Taraba | Taraba |
Yobe | Yobe | Yobe |
Zamfara | Zamfara | Zamfara |
Bouenza | Bouenza | Bouenza |
Cuvette | Cuvette | Cuvette |
Cuvette-Ouest | Cuvette-Ouest | Cuvette-Ouest |
Kouilou | Kouilou | Kouilou |
Lekoumou | Lekoumou | Lekoumou |
Brazzaville | Brazzaville | Brazzaville |
Likouala | Likouala | Likouala |
Niari | Niari | Niari |
Plateaux | Plateaux | Plateaux |
Pool | Pool | Pool |
Sangha | Sangha | Sangha |
Pointe Noire | Pointe Noire | Pointe Noire |
Alba | Alba | Alba |
Arad | Arad | Arad |
Arges | Arges | Arges |
Bacau | Bacau | Bacau |
Bihor | Bihor | Bihor |
Bistrita-Nasaud | Bistrita-Nasaud | Bistrita-Nasaud |
Botosani | Botosani | Botosani |
Braila | Braila | Braila |
Brasov | Brasov | Brasov |
Bucuresti | Bucuresti | Bucuresti |
Buzau | Buzau | Buzau |
Calarasi | Calarasi | Calarasi |
Caras-Severin | Caras-Severin | Caras-Severin |
Cluj | Cluj | Cluj |
Constanta | Constanta | Constanta |
Covasna | Covasna | Covasna |
Dambovita | Dambovita | Dambovita |
Dolj | Dolj | Dolj |
Galati | Galati | Galati |
Gorj | Gorj | Gorj |
Giurgiu | Giurgiu | Giurgiu |
Harghita | Harghita | Harghita |
Hunedoara | Hunedoara | Hunedoara |
Ialomita | Ialomita | Ialomita |
Iasi | Iasi | Iasi |
Ilfov | Ilfov | Ilfov |
Maramures | Maramures | Maramures |
Mehedinti | Mehedinti | Mehedinti |
Mures | Mures | Mures |
Neamt | Neamt | Neamt |
Olt | Olt | Olt |
Prahova | Prahova | Prahova |
Salaj | Salaj | Salaj |
Satu Mare | Satu Mare | Satu Mare |
Sibiu | Sibiu | Sibiu |
Suceava | Suceava | Suceava |
Teleorman | Teleorman | Teleorman |
Timis | Timis | Timis |
Tulcea | Tulcea | Tulcea |
Vaslui | Vaslui | Vaslui |
Valcea | Valcea | Valcea |
Vrancea | Vrancea | Vrancea |
Eastern Cape | Eastern Cape | Eastern Cape |
Free State | Free State | Free State |
Gauteng | Gauteng | Gauteng |
KwaZulu-Natal | KwaZulu-Natal | KwaZulu-Natal |
Limpopo | Limpopo | Limpopo |
Mpumalanga | Mpumalanga | Mpumalanga |
Northern Cape | Northern Cape | Northern Cape |
North West | North West | North West |
Western Cape | Western Cape | Western Cape |
Chungcheongbuk-do | Chungcheongbuk-do | Chungcheongbuk-do |
Chungcheongnam-do | Chungcheongnam-do | Chungcheongnam-do |
Gangwon-do | Gangwon-do | Gangwon-do |
Gyeonggi-do | Gyeonggi-do | Gyeonggi-do |
Gyeongsangbuk-do | Gyeongsangbuk-do | Gyeongsangbuk-do |
Gyeongnam-do | Gyeongnam-do | Gyeongnam-do |
Jeju | Jeju | Jeju |
Jeollabuk-do | Jeollabuk-do | Jeollabuk-do |
Jeollanam-do | Jeollanam-do | Jeollanam-do |
Seoul | Seoul | Seoul |
Busan | Busan | Busan |
Daegu | Daegu | Daegu |
Incheon | Incheon | Incheon |
Gwangju | Gwangju | Gwangju |
Daejeon | Daejeon | Daejeon |
Ulsan | Ulsan | Ulsan |
Sejong | Sejong | Sejong |
Tây Bắc | Tây Bắc | Tây Bắc |
Dong Bac | Dong Bac | Dong Bac |
Hà Nội Kinh-Dong Bang Song Hong | Hà Nội Kinh-Dong Bang Song Hong | Hà Nội Kinh-Dong Bang Song Hong |
Bắc Trung Bộ | Bắc Trung Bộ | Bắc Trung Bộ |
Nam Trung Bộ | Nam Trung Bộ | Nam Trung Bộ |
Tây Nguyên | Tây Nguyên | Tây Nguyên |
Đông Nam Bộ | Đông Nam Bộ | Đông Nam Bộ |
Tây Nam Bộ-Đồng Bằng Sông Cửu Long | Tây Nam Bộ-Đồng Bằng Sông Cửu Long | Tây Nam Bộ-Đồng Bằng Sông Cửu Long |
Dakar | Dakar | Dakar |
Diourbel | Diourbel | Diourbel |
Fatick | Fatick | Fatick |
Kaffrine | Kaffrine | Kaffrine |
Kaolack | Kaolack | Kaolack |
Kédougou | Kédougou | Kédougou |
Kolda | Kolda | Kolda |
Louga | Louga | Louga |
